POS | TIPSTER | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | JACK AIEDEN | 8054 | 2.29 | 83.75% | 6745 | 106 | 1114 | +448,253.16 | 556.56% |
2. | MARKOS SPYROS | 11885 | 2.16 | 83.31% | 9901 | 298 | 1532 | +494,292.28 | 415.90% |
3. | GHISLAIN THOMAS | 11757 | 2.16 | 83.18% | 9780 | 274 | 1554 | +518,479.00 | 441.00% |
4. | JOHN LEON | 7012 | 2.29 | 83.06% | 5824 | 105 | 999 | +448,389.50 | 639.46% |
5. | HENRIK ERHARD | 10614 | 2.16 | 82.79% | 8787 | 284 | 1399 | +478,080.48 | 450.42% |
6. | FINLEY FEZA | 7301 | 2.30 | 82.76% | 6042 | 115 | 1044 | +447,835.71 | 613.39% |
7. | HARRIS JIMMY | 10490 | 2.15 | 82.67% | 8672 | 263 | 1416 | +464,594.26 | 442.89% |
8. | AKASUKI | 6988 | 2.30 | 82.58% | 5771 | 112 | 1009 | +65,266.51 | 93.40% |
9. | FELIPE MAJOR | 7248 | 2.29 | 82.55% | 5983 | 116 | 1059 | +438,939.96 | 605.60% |
10. | JACOB WATERMAN | 9590 | 2.16 | 82.22% | 7885 | 249 | 1325 | +463,047.23 | 482.84% |
11. | FREDERICK NEWTON | 7498 | 1.88 | 81.94% | 6144 | 287 | 953 | +437,499.32 | 583.49% |
12. | CHRIS LASO | 7195 | 1.88 | 81.63% | 5873 | 253 | 967 | +435,515.11 | 605.30% |
13. | SIXTEN AKE | 6904 | 1.88 | 81.47% | 5625 | 258 | 925 | +401,890.62 | 582.11% |
14. | ERIC WONG | 7296 | 2.26 | 81.35% | 5935 | 114 | 1153 | +443,798.91 | 608.28% |
15. | HAYROLD RON | 9687 | 2.13 | 80.82% | 7829 | 243 | 1466 | +467,257.64 | 482.36% |
16. | KIM DAICHI | 9685 | 2.15 | 80.40% | 7787 | 246 | 1523 | +454,976.12 | 469.77% |
17. | GERALD SCOTT | 7489 | 2.27 | 80.09% | 5998 | 97 | 1303 | +442,017.14 | 590.22% |
18. | ALBERTO ESPINOSA | 7565 | 2.15 | 79.96% | 6049 | 242 | 1111 | +425,219.10 | 562.09% |
19. | HAROLD RON | 7284 | 2.13 | 79.59% | 5797 | 211 | 1140 | +428,577.12 | 588.38% |
Receive cool stuff from verifiedsoccertipster weekly.