POS | TIPSTER | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | JACK AIEDEN | 7962 | 2.29 | 83.75% | 6668 | 105 | 1101 | +440,632.77 | 553.42% |
2. | MARKOS SPYROS | 11742 | 2.16 | 83.34% | 9786 | 293 | 1511 | +487,939.58 | 415.55% |
3. | GHISLAIN THOMAS | 11624 | 2.16 | 83.20% | 9671 | 272 | 1532 | +513,056.90 | 441.38% |
4. | JOHN LEON | 6919 | 2.28 | 83.06% | 5747 | 105 | 984 | +443,860.76 | 641.51% |
5. | HENRIK ERHARD | 10478 | 2.16 | 82.82% | 8678 | 281 | 1378 | +471,025.28 | 449.54% |
6. | FINLEY FEZA | 7208 | 2.30 | 82.82% | 5970 | 113 | 1026 | +440,945.22 | 611.74% |
7. | HARRIS JIMMY | 10354 | 2.16 | 82.74% | 8567 | 258 | 1393 | +459,416.38 | 443.71% |
8. | AKASUKI | 6902 | 2.30 | 82.66% | 5705 | 110 | 995 | +64,579.65 | 93.57% |
9. | FELIPE MAJOR | 7155 | 2.29 | 82.56% | 5907 | 114 | 1044 | +431,686.80 | 603.34% |
10. | JACOB WATERMAN | 9453 | 2.16 | 82.23% | 7773 | 246 | 1303 | +455,485.96 | 481.84% |
11. | FREDERICK NEWTON | 7405 | 1.88 | 81.99% | 6071 | 282 | 938 | +430,588.53 | 581.48% |
12. | CHRIS LASO | 7101 | 1.88 | 81.59% | 5794 | 251 | 953 | +428,937.09 | 604.05% |
13. | SIXTEN AKE | 6810 | 1.88 | 81.56% | 5554 | 249 | 911 | +394,839.33 | 579.79% |
14. | ERIC WONG | 7202 | 2.26 | 81.38% | 5861 | 114 | 1133 | +436,531.40 | 606.13% |
15. | HAYROLD RON | 9552 | 2.13 | 80.88% | 7726 | 237 | 1443 | +460,071.65 | 481.65% |
16. | KIM DAICHI | 9547 | 2.15 | 80.54% | 7689 | 241 | 1491 | +446,040.10 | 467.20% |
17. | GERALD SCOTT | 7396 | 2.27 | 80.06% | 5921 | 96 | 1288 | +434,585.92 | 587.60% |
18. | ALBERTO ESPINOSA | 7423 | 2.15 | 79.99% | 5938 | 234 | 1089 | +420,274.00 | 566.18% |
19. | HAROLD RON | 7150 | 2.13 | 79.54% | 5687 | 210 | 1117 | +421,585.54 | 589.63% |
Receive cool stuff from verifiedsoccertipster weekly.